| Team | Pld | Pts |
|---|---|---|
| Reading | 46 | 89 |
| Southamptn | 46 | 88 |
| West Ham | 46 | 86 |
| Birmingham | 46 | 76 |
| Blackpool | 46 | 75 |
| Cardiff | 46 | 75 |
| Middlesbro' | 46 | 70 |
| Hull City | 46 | 68 |
| Leicester | 46 | 66 |
| Brighton | 46 | 66 |
| Watford | 46 | 64 |
| Derby | 46 | 64 |
| Burnley | 46 | 62 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 61 |
| Millwall | 46 | 57 |
| C Palace | 46 | 56 |
| Peterboro | 46 | 50 |
| N Forest | 46 | 50 |
| Bristol C | 46 | 49 |
| Barnsley | 46 | 48 |
| Portsmouth | 46 | 40 |
| Coventry | 46 | 40 |
| Doncaster | 46 | 36 |
No fixtures currently available.

Portsmouth's administrator Trevor Birch expects a conclusion to be reached over the future of youngster Joel Ward by the middle of this week.
Ian Holloway laid into UK Anti-Doping officers after being denied the chance to address his whole team after their defeat to West Ham.
David Gold admits West Ham would have been in big financial trouble had they failed to make an immediate return to the Premier League.
Robert Snodgrass deserves to be the highest wage-earner at Leeds because he is a "special player", says manager Neil Warnock.
Blackpool defender Alex Baptiste expects his side to learn from their play-off final defeat to West Ham United and bounce back stronger.