| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Reading | 46 | 89 |
| Southamptn | 46 | 88 |
| West Ham | 46 | 86 |
| Birmingham | 46 | 76 |
| Blackpool | 46 | 75 |
| Cardiff | 46 | 75 |
| Middlesbro' | 46 | 70 |
| Hull City | 46 | 68 |
| Leicester | 46 | 66 |
| Brighton | 46 | 66 |
| Watford | 46 | 64 |
| Derby | 46 | 64 |
| Burnley | 46 | 62 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 61 |
| Millwall | 46 | 57 |
| C Palace | 46 | 56 |
| Peterboro | 46 | 50 |
| N Forest | 46 | 50 |
| Bristol C | 46 | 49 |
| Barnsley | 46 | 48 |
| Portsmouth | 46 | 40 |
| Coventry | 46 | 40 |
| Doncaster | 46 | 36 |
No fixtures currently available.
| Sat 28th Apr 2012 | ||
|---|---|---|
| Southamptn4 Coventry0 | ||
| Sat 21st Apr 2012 | ||
| Coventry0 Doncaster2 | ||
| Tue 17th Apr 2012 | ||
| Coventry0 Millwall1 | ||
| Sat 14th Apr 2012 | ||
| Burnley1 Coventry1 | ||
| Mon 9th Apr 2012 | ||
| Bristol C3 Coventry1 | ||
| Sat 7th Apr 2012 | ||
| Coventry2 Peterboro2 | ||
| Sat 31st Mar 2012 | ||
| Hull City0 Coventry2 | ||
| Sat 24th Mar 2012 | ||
| Coventry2 Portsmouth0 | ||
| Wed 21st Mar 2012 | ||
| Cardiff2 Coventry2 | ||
| Sat 17th Mar 2012 | ||
| Watford0 Coventry0 | ||

Carl Baker has signalled his strong desire to help Coventry earn promotion from League One next season.
Coventry are to open contract talks with Richard Keogh over the next couple of days after the club rejected an approach from Bristol City.
Coventry manager Andy Thorn has identified a number of summer targets but cannot agree any deals until the club's transfer embargo is lifted.
Legendary duo Jimmy Hill and George Curtis have been announced as life presidents of Coventry City, the club have confirmed.
Coventry have confirmed "encouraging" meetings have taken place with the city council and Higgs Charity regarding the club's financial footing.