Rangers took the lead midway through the first half when Kasper Gorkss converted Wayne Routledge's inswinging corner.
It was 2-0 before half-time when Angelo Balanta beat visiting goalkeeper Kelvin Davis with a low shot.
The hosts added a third goal 20 minutes from time when Adel Taarabt produced a mazy run and a clinical side-footed finish.
Saints struggled to create chances, the nearest they came being a first-half header from Joseph Mills that sailed wide.
| Today's other Friendly Match matches. | |||
|---|---|---|---|
| Rushall Olympic | 3 - 2 | Walsall XI | |
| Att: | |||
| Rotherham | 2 - 0 | Man City XI | |
| Att: | |||
| Thurrock | 0 - 1 | Gillingham | |
| Att: | |||
| Millwall | 1 - 1 | Middlesbrough | |
| Att: | |||
| Barnsley | 1 - 1 | Man City | Report |
| Att: | |||
| Swansea | 4 - 1 | Kilmarnock | |
| Att: | |||
| Falkirk | 1 - 0 | Antwerp | |
| Att: | |||
| Wrexham | 1 - 3 | Huddersfield | |
| Att: | |||
| Hayes & Yeading | 0 - 3 | Brentford | |
| Att: | |||
| Nottm Forest | 2 - 1 | Birmingham | |
| Att: | |||
| FC Halifax | 3 - 1 | York | |
| Att: | |||
| Kettering | 1 - 0 | Chesterfield | |
| Att: | |||
| Burnley | 1 - 2 | Leeds | |
| Att: | |||
| Tranmere | 1 - 1 | Shrewsbury | |
| Att: | |||
| Southport | 1 - 4 | Rochdale | |
| Att: | |||
| Dag & Red | 1 - 0 | Leyton Orient | |
| Att: | |||
| Altrincham | 2 - 3 | Burton Albion | |
| Att: | |||
| Aldershot | 4 - 1 | Chelsea XI | |
| Att: | |||
| Sheff Wed | 2 - 2 | Blackburn | Report |
| Att: | |||
| Oxford Utd | 0 - 3 | Peterborough | |
| Att: | |||
| Hereford | 0 - 1 | Walsall | |
| Att: | |||
| Rangers | 1 - 0 | PSG | Report |
| Bougherra 76 | Att: | ||
| Yeovil | 3 - 0 | Tiverton | |
| Att: | |||
| Bournemouth | 1 - 2 | Charlton | |
| Att: | |||
| Celtic | 1 - 2 | Sunderland | Report |
| Att: | |||
| Derby | 2 - 2 | Stoke | Report |
| Att: | |||
| Hibernian | 1 - 3 | Preston | |
| Att: | |||
| Watford | 3 - 2 | Parma | |
| Att: | |||
| Whitley Bay | 3 - 2 | Gateshead | |
| Att: | |||
| Fleetwood Town | 2 - 1 | Bury | |
| Att: | |||
| Ebbsfleet United | 1 - 3 | Barnet | |
| Att: | |||
| Goole | 0 - 4 | Lincoln City | |
| Att: | |||
| Kidderminster | 2 - 2 | Port Vale | |
| Att: | |||
| Bradford | 3 - 3 | Carlisle | |
| Att: | |||
| Morecambe | 0 - 1 | Barrow | |
| Att: | |||
| Bristol City | 3 - 1 | Wycombe | |
| Att: | |||
| Reading | 2 - 2 | Chelsea | Report |
| Att: | |||
| Scunthorpe | 0 - 2 | Brighton | |
| Att: | |||
| Oldham | 2 - 4 | Blackpool | |
| Att: | |||

junkmale : "...Rock solid defending from the Lions yesterday. Norwich only looked remotely threatening when that nippy left winger came on in the second half. Very few chances for Norwich, one excellent save by Forde who had his best g..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo