| 34 | Forster |
| 2 | Regan |
| 11 | Hughes * |
| 16 | Coles |
| 15 | Anthony |
| 32 | Lescott |
| 4 | Lines ** |
| 14 | Pipe |
| 7 | Campbell |
| 7 | Lambert |
|
|
10 | Kuffour |
| 1 | Phillips |
| 18 | Hunt |
| 19 | Rigg |
| 16 | Blizzard ** (70) |
| 30 | Reece |
| 8 | Williams |
| 10 | Duffy * (70) |
|
|
12 | Jones |
|
|
4 | Chorley |
| 2 | Purches |
| 5 | Mkandawire |
|
|
10 | Thornton |
| 25 | Daniels |
| 9 | McGleish * |
| 23 | Jarvis |
| 20 | Demetriou |
| 7 | Melligan |
| 27 | Smith |
| 1 | Morris |
| 16 | Cave-Brown |
| 22 | Scowcroft * (65) |
| 23 | Patulea |
| 21 | Pires |
| 81 | Townsend |
Smith lifted the ball over debutant goalkeeper Fraser Forster and into the top corner from the edge of the box with his right foot after 66 minutes.
JJ Melligan had fired Orient in front from close range five minutes before the interval, but Rickie Lambert equalised just before the break with a low shot after Aaron Lescott's effort had been blocked.
Most of the goalmouth action came in the first half, but Jo Kuffour wasted a great chance to put Rovers in front three minutes after the break.
The striker received the ball from Chris Lines 10 yards out, but even though he was unmarked he telegraphed his shot which was anticipated and saved by Jamie Jones.
An even first half had seen Forster save well from Sean Thornton and Ryan Jarvis, while Jones did well to save a long-range free-kick from Lambert at the foot of a post.
| Today's other Coca-Cola Football League One matches. | |||
|---|---|---|---|
| Leeds | 2 - 1 | Exeter | Report |
| Beckford 13,88 | Russell 73 Corr s/o 59 | Att: 27681 | |
| Gillingham | 5 - 0 | Swindon | Report |
| Bentley 12 Jackson 51,85,87 Miller 72 | Att: 6852 | ||
| Charlton | 3 - 2 | Wycombe | Report |
| Dailly 21 Bailey 23 Llera 50 | Zebroski 43,73 | Att: 16552 | |
| Oldham | 0 - 0 | Stockport | Report |
| Att: 6918 | |||
| Yeovil | 2 - 0 | Tranmere | Report |
| Bowditch 23 Tomlin 76(pen) | Att: 4349 | ||
| Milton Keynes Dons | 0 - 0 | Hartlepool | Report |
| Att: 8965 | |||
| Southend | 2 - 2 | Huddersfield | Report |
| Barnard 14(pen) Moussa 56 | Pilkington 71 Rhodes 79 Collins s/o 83 | Att: 8059 | |
| Norwich | 1 - 7 | Colchester | Report |
| McDonald 72 | Platt 13,19 Fox 22 Lisbie 38,10 Perkins 76 Vernon 90 | Att: 25217 | |
| Southampton | 1 - 1 | Millwall | Report |
| Paterson 51 | Abdou 67 | Att: 20103 | |
| Carlisle | 1 - 3 | Brentford | Report |
| Harte 17(pen) | Weston 12,47 Wood 64 | Att: 6367 | |
| Brighton | 0 - 1 | Walsall | Report |
| Whing 30(og) | Att: 6504 | ||

junkmale : "...Rock solid defending from the Lions yesterday. Norwich only looked remotely threatening when that nippy left winger came on in the second half. Very few chances for Norwich, one excellent save by Forde who had his best g..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo