| 12 | Brown |
| 3 | Wright |
| 20 | Gallinagh |
| 35 | Kenton ** |
| 29 | Diallo |
| 14 | Bird |
| 38 | Westlake |
| 39 | Hammond * |
| 27 | Owusu |
| 18 | Vincent |
| 23 | Hayes *** |
| 12 | Higgs |
| 19 | Ridley |
| 7 | Murray * (60) |
| 35 | Payne ** (72) |
| 10 | Spencer *** (82) |
| 1 | Mildenhall |
| 2 | Francis |
|
|
2 | Harding |
| 15 | Sankofa |
| 6 | Barrett |
| 5 | Clarke |
| 24 | Milsom |
| 20 | Christophe |
| 8 | McCormack |
| 21 | Betsy |
| 10 | Walker |
| 24 | Joyce |
| 18 | Herd |
| 30 | O'Keefe |
| 7 | Grant |
| 27 | Ademeno |
The Robins came closest to taking the points when Ashley Vincent spectacularly hooked the ball into the net after 55 minutes only to be denied by an offside flag.
Southend, without a goalless draw in 84 league games, had the better of the first half with Adam Barrett heading wide from a 32nd minute free-kick, while Cheltenham were restricted to tame efforts from distance.
The hosts came out stronger at the start of the second half and goalkeeper Steve Mildenhall had to save a David Bird free-kick which threaded through a crowd of players.
Lloyd Owusu then came close to converting an Elvis Hammond cross and Vincent had a long range effort tipped over by Mildenhall.
With 10 minutes to go, Southend winger Robert Milsom hit the bar, then at the other end Owusu clipped the woodwork with a header but both sides had to settle for a point.
| Today's other Coca-Cola Football League One matches. | |||
|---|---|---|---|
| Hartlepool | 1 - 1 | Bristol Rovers | Report |
| Nelson 6 | Hughes 25 | Att: 3171 | |
| Milton Keynes Dons | 3 - 0 | Hereford | Report |
| Leven 61(pen) Wright 63 Johnson 88 | Att: 7189 | ||
| Huddersfield | 0 - 1 | Leyton Orient | Report |
| Boyd 2 | Att: 10414 | ||
| Swindon | 2 - 2 | Peterborough | Report |
| Smith 10 Cox 81 | McGovern 20(og) Batt 90 | Att: 6616 | |
| Leicester | 2 - 1 | Crewe | Report |
| Fryatt 15 King 72 | Zola 30 | Att: 16961 | |
| Millwall | 1 - 0 | Carlisle | Report |
| Kandol 90 | Att: 6828 | ||
| Colchester | 1 - 0 | Yeovil | Report |
| Easter 55 | Att: 3214 | ||
| Stockport | 2 - 0 | Brighton | Report |
| Blizzard 33 Davies C 66(pen) | Att: 5201 | ||
| Tranmere | 2 - 0 | Scunthorpe | Report |
| Sonko 41 Shotton 75 | Att: 4564 | ||
| Oldham | 3 - 2 | Walsall | Report |
| Allott 15 Hughes 38,89 | Ricketts 23 Nicholls 25 | Att: 3936 | |
| Northampton | 2 - 1 | Leeds | Report |
| Davis 28 Bignall 87 | Beckford 69 | Att: 6008 | |

junkmale : "...Rock solid defending from the Lions yesterday. Norwich only looked remotely threatening when that nippy left winger came on in the second half. Very few chances for Norwich, one excellent save by Forde who had his best g..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo