| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 93 |
| Rangers | 38 | 73 |
| Motherwell | 38 | 62 |
| Dundee Utd | 38 | 59 |
| Hearts | 38 | 52 |
| St Johnstn | 38 | 50 |
| Kilmarnock | 38 | 47 |
| St Mirren | 38 | 43 |
| Aberdeen | 38 | 41 |
| Inverness | 38 | 39 |
| Hibernian | 38 | 33 |
| Dunf'mline | 38 | 25 |
No fixtures currently available.
| Sat 19th May 2012 | ||
|---|---|---|
| Hibernian1 Hearts5 | ||
| Sun 13th May 2012 | ||
| Celtic5 Hearts0 | ||
| Sun 6th May 2012 | ||
| Hearts2 St Johnstn0 | ||
| Tue 1st May 2012 | ||
| Hearts0 Motherwell1 | ||
| Sat 28th Apr 2012 | ||
| Dundee Utd2 Hearts2 | ||
| Sat 21st Apr 2012 | ||
| Hearts0 Rangers3 | ||
| Sun 15th Apr 2012 | ||
| Celtic1 Hearts2 | ||
| Sat 7th Apr 2012 | ||
| Dunf'mline1 Hearts2 | ||
| Sat 31st Mar 2012 | ||
| Hearts3 Aberdeen0 | ||
| Sat 24th Mar 2012 | ||
| St Johnstn2 Hearts1 | ||

Aberdeen have refused to commit to a policy on a newco Rangers despite pressure from supporters.
Hearts have announced the departures of strikers Stephen Elliott and Gary Glen - but insisted they want manager Paulo Sergio to stay.
Andy Webster is hoping to follow up his Scottish Cup success with Hearts by earning his first appearance for Scotland in two years.
Hearts' Scottish-Cup winning boss Paulo Sergio is unhappy that he has still not been informed whether he will be offered a new contract.
Ian Black was over the moon to sign off his Hearts career with a Scottish Cup final victory over the club's Edinburgh rivals Hibernian.