English League Two

Select your team...

npower League 2 Table 10/11

* Last Updated: Saturday 07-May-2011 17:09

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Chesterfld Movement - none 46 16 3 4 59 31 8 11 4 26 20 34 86  
2 Bury Movement - none 46 11 6 6 35 23 12 6 5 47 27 32 81  
3 Wycombe Movement - none 46 12 6 5 38 25 10 8 5 31 25 19 80  
4 Shrewsbury Movement - none 46 11 9 3 36 18 11 4 8 36 31 23 79  
5 Accrington Movement - none 46 15 5 3 53 24 3 14 6 20 31 18 73  
6 Stevenage Movement - none 46 9 11 3 37 24 9 4 10 25 21 17 69  
7 Torquay * Movement - none 46 10 8 5 36 22 7 10 6 38 31 21 68  
8 Gillingham Movement - none 46 10 7 6 29 24 7 10 6 38 33 10 68  
9 Rotherham Movement - none 46 10 8 5 41 26 7 7 9 34 34 15 66  
10 Crewe Movement - none 46 13 6 4 49 18 5 5 13 38 47 22 65  
11 Port Vale Movement - none 46 11 7 5 32 22 6 7 10 22 27 5 65  
12 Oxford Utd Movement - none 46 11 4 8 32 25 6 8 9 26 35 -2 63  
13 Southend Movement - none 46 10 7 6 37 28 6 6 11 25 28 6 61  
14 Aldershot Movement - none 46 8 8 7 26 26 6 11 6 28 28 0 61  
15 Macclesfld Movement - none 46 6 7 10 25 36 8 6 9 34 37 -14 55  
16 Northamptn Movement - none 46 8 9 6 40 33 3 10 10 23 38 -8 52  
17 Cheltenham Movement - none 46 6 6 11 24 32 7 7 9 32 45 -21 52  
18 Bradford Movement - none 46 10 3 10 27 30 5 4 14 16 38 -25 52  
19 Burton Alb Movement - none 46 9 8 6 36 31 3 7 13 20 39 -14 51  
20 Morecambe Movement - none 46 6 8 9 26 31 7 4 12 28 42 -19 51  
21 Hereford * Movement - none 46 4 11 8 23 30 8 6 9 27 36 -16 50  
22 Barnet Movement - none 46 8 5 10 30 35 4 7 12 28 42 -19 48  
23 Lincoln Movement - none 46 7 4 12 18 41 6 4 13 27 40 -36 47  
24 Stockport Movement - none 46 4 12 7 31 51 5 2 16 17 45 -48 41  
* Torquay deducted 1 points for fielding an ineligible player
* Hereford deducted 3 points for fielding an ineligible player

npower League 2 Table 11/12

League Table
Pos Teams P W D L GD Pts
1 Swindon 46 29 6 11 43 93
2 Shrewsbury 46 26 10 10 25 88
3 Crawley 46 23 15 8 22 84
4 Southend 46 25 8 13 29 83
5 Torquay 46 23 12 11 13 81
Full npower League 2 11/12 Table

Coca-Cola Football League Two Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Notts Cnty 46 27 12 7 65 93
2 Bournemth 46 25 8 13 17 83
3 Rochdale 46 25 7 14 34 82
4 Morecambe 46 20 13 13 9 73
5 Rotherham 46 21 10 15 3 73
Full Coca-Cola Football League Two 09/10 Table

Coca-Cola League Two Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Brentford 46 23 16 7 29 85
2 Exeter 46 22 13 11 15 79
3 Wycombe 46 20 18 8 21 78
4 Bury 46 21 15 10 20 78
5 Gillingham 46 21 12 13 3 75
Full Coca-Cola League Two 08/09 Table

League Two Table 07/08

League Table
Pos Teams P W D L GD Pts
1 MK Dons 46 29 10 7 45 97
2 Peterboro 46 28 8 10 41 92
3 Hereford 46 26 10 10 31 88
4 Stockport 46 24 10 12 18 82
5 Rochdale 46 23 11 12 23 80
Full League Two 07/08 Table

More League Tables

Sun - 27th May 2012
Time Home team Score Away team Preview/Report
15:00 Cheltenham v Crewe
Thu - 17th May 2012
Time Home team Score Away team Preview/Report
19:45 Torquay 1 - 2 Cheltenham
Wed - 16th May 2012
Time Home team Score Away team Preview/Report
19:45 Southend 2 - 2 Crewe
Sun - 13th May 2012
Time Home team Score Away team Preview/Report
12:00 Cheltenham 2 - 0 Torquay
Sat - 12th May 2012
Time Home team Score Away team Preview/Report
17:30 Crewe 1 - 0 Southend
Sat - 5th May 2012
Time Home team Score Away team Preview/Report
15:00 AFC W'don 3 - 1 Shrewsbury
15:00 Accrington 0 - 1 Crawley
15:00 Bradford 0 - 0 Swindon
15:00 Burton Alb 1 - 2 Barnet
15:00 Crewe 2 - 2 Aldershot
15:00 Dag + Red 4 - 0 Bristol R