| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man City | 38 | 89 |
| Man Utd | 38 | 89 |
| Arsenal | 38 | 70 |
| Tottenham | 38 | 69 |
| Newcastle | 38 | 65 |
| Chelsea | 38 | 64 |
| Everton | 38 | 56 |
| Liverpool | 38 | 52 |
| Fulham | 38 | 52 |
| West Brom | 38 | 47 |
| Swansea | 38 | 47 |
| Norwich | 38 | 47 |
| Sunderland | 38 | 45 |
| Stoke City | 38 | 45 |
| Wigan | 38 | 43 |
| A Villa | 38 | 38 |
| QPR | 38 | 37 |
| Bolton | 38 | 36 |
| Blackburn | 38 | 31 |
| Wolves | 38 | 25 |
No fixtures currently available.
| Sun 13th May 2012 | ||
|---|---|---|
| Norwich2 A Villa0 | ||
| Sat 5th May 2012 | ||
| Arsenal3 Norwich3 | ||
| Sat 28th Apr 2012 | ||
| Norwich0 Liverpool3 | ||
| Sat 21st Apr 2012 | ||
| Blackburn2 Norwich0 | ||
| Sat 14th Apr 2012 | ||
| Norwich1 Man City6 | ||
| Mon 9th Apr 2012 | ||
| Tottenham1 Norwich2 | ||
| Sat 7th Apr 2012 | ||
| Norwich2 Everton2 | ||
| Sat 31st Mar 2012 | ||
| Fulham2 Norwich1 | ||
| Sat 24th Mar 2012 | ||
| Norwich2 Wolves1 | ||
| Sun 18th Mar 2012 | ||
| Newcastle1 Norwich0 | ||

Paul Lambert has again stressed he is happy at Norwich, but accepts his "great rapport" with the Canaries fans could be tested.
It's day four of the 2011-12 TEAMtalk Soccers ceremony, with Rob McCarthy presenting the Signing of the Season award.
Manchester City are set to sign Javi Martinez for £25million, Juventus have entered the race for Didier Drogba and Tottenham want Jonas Olsson.
Paul Lambert has no intention of letting speculation over his future at Norwich deflect focus from plans to take the Norfolk club forwards.
Aston Villa are continuing their search for Alex McLeish's successor, with Norwich manager Paul Lambert the new favourite with bookmakers.
setpiece : "Well done John Ruddy. Amazing season and what a reward for some magnificent performances. Dissapointed for Holty but not entirely suprised. I would have gone for what Roy has gone for. Two Norwich keepers in the squad (still count Greeno as Norwich)...."