| Euro 2012 Qualifying Group I | ||
|---|---|---|
| Team | Pld | Pts |
| Spain | 8 | 24 |
| Czech Republic | 8 | 13 |
| Scotland | 8 | 11 |
| Lithuania | 8 | 5 |
| Liechtenstein | 8 | 4 |
| World Cup Qual Group 1 | ||
|---|---|---|
| Team | Pld | Pts |
| Belgium | 0 | 0 |
| Croatia | 0 | 0 |
| Macedonia | 0 | 0 |
| Scotland | 0 | 0 |
| Serbia | 0 | 0 |
| Wales | 0 | 0 |
| Sun 27th May 2012 | ||
|---|---|---|
| USA v Scotland | ||
| Wed 15th Aug 2012 | ||
| Scotland v Australia | ||
| Sat 8th Sep 2012 | ||
| Scotland v Serbia | ||
| Tue 11th Sep 2012 | ||
| Scotland v Macedonia | ||
| Fri 12th Oct 2012 | ||
| Wales v Scotland | ||
| Tue 16th Oct 2012 | ||
| Belgium v Scotland | ||
| Wed 14th Nov 2012 | ||
| Luxembourg v Scotland | ||
| Fri 22nd Mar 2013 | ||
| Scotland v Wales | ||
| Tue 26th Mar 2013 | ||
| Serbia v Scotland | ||
| Fri 7th Jun 2013 | ||
| Croatia v Scotland | ||

Christophe Berra believes players who are given the chance to represent Team GB at the Olympics would be "mad" to reject such an opportunity.
USA v Scotland - £30 Free Bet for TEAMtalk Fans
USA 8/13 Draw 11/4 Scotland 9/2
A possible bid by Scotland, Wales and the Republic of Ireland for Euro 2020 has been given a boost by UEFA president Michel Platini.
Blackpool winger Matt Phillips hopes to ease Wembley heartache by finally making his Scotland debut this weekend.
Barry Robson will have no qualms about making the 9,000-mile round trip from Vancouver to continue his international career with Scotland.
Craig Gordon is confident he can reclaim the gloves for Scotland - if he can find the right club this summer.