| Team | Pld | Pts |
|---|---|---|
| Celtic | 26 | 65 |
| Rangers | 26 | 61 |
| Motherwell | 25 | 42 |
| Hearts | 26 | 36 |
| St Johnstn | 25 | 35 |
| Dundee Utd | 25 | 30 |
| Aberdeen | 26 | 30 |
| Kilmarnock | 25 | 29 |
| St Mirren | 26 | 28 |
| Inverness | 25 | 26 |
| Hibernian | 25 | 19 |
| Dunf'mline | 26 | 18 |
| Sat 18th Feb 2012 | ||
|---|---|---|
| Dundee Utd v St Mirren | ||
| Dunf'mline v Inverness | ||
| Motherwell v Hearts | ||
| Rangers v Kilmarnock | ||
| Sun 19th Feb 2012 | ||
| Aberdeen v St Johnstn | ||
| Hibernian v Celtic | ||
| Tue 21st Feb 2012 | ||
| Dundee Utd v Kilmarnock | ||
| Wed 22nd Feb 2012 | ||
| Celtic v Dunf'mline | ||
| Motherwell v Hibernian | ||
| Sat 25th Feb 2012 | ||
| St Mirren v Aberdeen | ||
| Sat 11th Feb 2012 | ||
|---|---|---|
| Celtic1 Inverness0 | ||
| Hibernian0 Aberdeen0 | ||
| Kilmarnock1 Hearts1 | ||
| St Johnstn1 Dundee Utd5 | ||
| St Mirren0 Motherwell0 | ||
| Dunf'mline1 Rangers4 | ||
| Wed 8th Feb 2012 | ||
| Hearts0 Celtic4 | ||
| Tue 7th Feb 2012 | ||
| Dunf'mline1 Kilmarnock1 | ||
| Sat 28th Jan 2012 | ||
| Aberdeen1 Dunf'mline0 | ||
| Inverness0 St Mirren0 | ||

Joe Ledley's first-half goal gave Celtic a 1-0 win over Inverness at Parkhead to restore their four-point lead over Rangers at SPL summit.
Lee McCulloch grabbed his first goal of the season as Rangers came from behind to claim a 4-1 SPL win at Dunfermline on Saturday.
Joe Ledley's strike gave Celtic a 1-0 victory over Inverness at Parkhead and restored their four-point lead over Rangers at the top of the SPL.
A calamitous pair of own goals from St Johnstone and three goals in the final seven minutes gave Dundee United a 5-1 win in the Tayside derby.
Suso Santana's injury-time equaliser earned Hearts a 1-1 draw against Kilmarnock in a feisty SPL encounter at Rugby Park on Saturday.
Next Game:
Dundee Utd v St Mirren