| Team | Pld | Pts |
|---|---|---|
| Celtic | 38 | 93 |
| Rangers | 38 | 73 |
| Motherwell | 38 | 62 |
| Dundee Utd | 38 | 59 |
| Hearts | 38 | 52 |
| St Johnstn | 38 | 50 |
| Kilmarnock | 38 | 47 |
| St Mirren | 38 | 43 |
| Aberdeen | 38 | 41 |
| Inverness | 38 | 39 |
| Hibernian | 38 | 33 |
| Dunf'mline | 38 | 25 |
No fixtures currently available.
| Sun 13th May 2012 | ||
|---|---|---|
| Celtic5 Hearts0 | ||
| Motherwell0 Dundee Utd2 | ||
| St Johnstn0 Rangers4 | ||
| Sat 12th May 2012 | ||
| Aberdeen0 St Mirren0 | ||
| Dunf'mline1 Kilmarnock2 | ||
| Inverness2 Hibernian0 | ||
| Mon 7th May 2012 | ||
| Hibernian4 Dunf'mline0 | ||
| Sun 6th May 2012 | ||
| Hearts2 St Johnstn0 | ||
| Dundee Utd1 Celtic0 | ||
| Sat 5th May 2012 | ||
| Kilmarnock1 Aberdeen1 | ||

Rangers administrators Duff and Phelps have come under pressure as the crisis surrounding the club shows little sign of alleviating.
Motherwell say they have not decided how they would vote if a new Rangers entity applied to join the Scottish Premier League.
Inverness manager Terry Butcher has given his out-of-contract players until the end of the month to tell him whether they are staying.
Tim Clancy claims it was a difficult decision to turn down a new contract from Motherwell.
Maurice Edu has welcomed the prospect of some much-needed respite from Rangers' problems after enduring a difficult end to the season.