| League 1 | ||
|---|---|---|
| Team | Pld | Pts |
| Charlton | 46 | 101 |
| Sheff Wed | 46 | 93 |
| Sheff Utd | 46 | 90 |
| Huddersfld | 46 | 81 |
| MK Dons | 46 | 80 |
| Stevenage | 46 | 73 |
| Notts Cnty | 46 | 73 |
| Carlisle | 46 | 69 |
| Brentford | 46 | 67 |
| Colchester | 46 | 59 |
| Bournemth | 46 | 58 |
| Tranmere | 46 | 56 |
| Hartlepool | 46 | 56 |
| Bury | 46 | 56 |
| Preston | 46 | 54 |
| Oldham | 46 | 54 |
| Yeovil | 46 | 54 |
| Scunthorpe | 46 | 52 |
| Walsall | 46 | 50 |
| Leyton Or | 46 | 50 |
| Wycombe | 46 | 43 |
| Chesterfld | 46 | 42 |
| Exeter | 46 | 42 |
| Rochdale | 46 | 38 |
No fixtures currently available.
| Sat 5th May 2012 | ||
|---|---|---|
| Sheff Wed2 Wycombe0 | ||
| Sat 28th Apr 2012 | ||
| Brentford1 Sheff Wed2 | ||
| Sat 21st Apr 2012 | ||
| Sheff Wed2 Carlisle1 | ||
| Sat 14th Apr 2012 | ||
| Colchester1 Sheff Wed1 | ||
| Mon 9th Apr 2012 | ||
| Sheff Wed3 Oldham0 | ||
| Sat 7th Apr 2012 | ||
| Huddersfld0 Sheff Wed2 | ||
| Sat 31st Mar 2012 | ||
| Sheff Wed2 Preston0 | ||
| Sat 24th Mar 2012 | ||
| Leyton Or0 Sheff Wed1 | ||
| Tue 20th Mar 2012 | ||
| Sheff Wed2 Walsall2 | ||
| Sat 17th Mar 2012 | ||
| Notts Cnty1 Sheff Wed2 | ||

Sheffield Wednesday boss Dave Jones has spoken of his delight at the capture of Chris Kirkland.
Chris Kirkland has agreed a two-year deal with Sheffield Wednesday and will move to Hillsborough when his Wigan contract expires next month.
Sheffield Wednesday striker Ryan Lowe has spoken of his joy at winning automatic promotion in his first season at Hillsborough.
Sheffield Wednesday and Sheffield United have announced their joint club sponsors are to extend their current deal by two years.
Sheffield Wednesday defender Jose Semedo has not ruled out a second successive promotion next season.