
Last Game: League 2
Sat 5th May The L.B Barking & Dagenham Stadium Match Report
| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Swindon | 46 | 93 |
| Shrewsbury | 46 | 88 |
| Crawley | 46 | 84 |
| Southend | 46 | 83 |
| Torquay | 46 | 81 |
| Cheltenham | 46 | 77 |
| Crewe | 46 | 72 |
| Gillingham | 46 | 70 |
| Oxford Utd | 46 | 68 |
| Rotherham | 46 | 67 |
| Aldershot | 46 | 66 |
| Port Vale | 46 | 59 |
| Bristol R | 46 | 57 |
| Accrington | 46 | 57 |
| Morecambe | 46 | 56 |
| AFC W'don | 46 | 54 |
| Burton Alb | 46 | 54 |
| Bradford | 46 | 50 |
| Dag + Red | 46 | 50 |
| Northamptn | 46 | 48 |
| Plymouth | 46 | 46 |
| Barnet | 46 | 46 |
| Hereford | 46 | 44 |
| Macclesfld | 46 | 37 |
No fixtures currently available.
| Sat 5th May 2012 | ||
|---|---|---|
| Dag + Red4 Bristol R0 | ||
| Sat 28th Apr 2012 | ||
| Bristol R5 Accrington1 | ||
| Sat 21st Apr 2012 | ||
| Port Vale1 Bristol R0 | ||
| Sat 14th Apr 2012 | ||
| Bristol R7 Burton Alb1 | ||
| Mon 9th Apr 2012 | ||
| Crewe3 Bristol R0 | ||
| Fri 6th Apr 2012 | ||
| Bristol R2 Gillingham2 | ||
| Sat 31st Mar 2012 | ||
| Swindon0 Bristol R0 | ||
| Tue 27th Mar 2012 | ||
| Aldershot1 Bristol R0 | ||
| Sat 24th Mar 2012 | ||
| Bristol R1 Southend0 | ||
| Tue 20th Mar 2012 | ||
| Plymouth1 Bristol R1 | ||

Bristol Rovers have rejected a six-figure bid from a Championship side for Mustapha Carayol, according to the club's official website.
Scottish midfielder Jim Paterson has secured a new one-year contract with Bristol Rovers.
Byron Anthony has accused Bristol Rovers boss Mark McGhee of not giving him a chance to prove himself before his release.
Byron Anthony and Scott McGleish head the group of players released by Bristol Rovers after the club revealed its retained list.
Bristol Rovers boss Mark McGhee is looking to bring Cian Bolger, Tom Parkes and Matt Lund back to the club next season.